Especie llatí | Varietat | Comercialitzadora | |
---|---|---|---|
Achillea collina | Spak | mediSeeds sàrl | |
Achillea filipendula | Cloth of Gold | Richters | |
Achillea millefolium | CNSeeds | ||
Achillea millefolium | Graine de Vie | ||
Achillea millefolium | Cerise Queen | Richters | |
Achillea millefolium | Proa | Jelitto Staudensamen GmbH | |
Achillea millefolium | Proa | Pharmasaat GmbH | |
Achillea millefolium | wild | Jelitto Staudensamen GmbH | |
Achillea millefolium | Yarrow | Richters | |
Achillea nobilis | Jelitto Staudensamen GmbH | ||
Achillea taygetea | Moonshine | Richters | |
Alchemilla xanthochlora | Aper | mediSeeds sàrl | |
Allium fistulosum | Jelitto Staudensamen GmbH | ||
Allium ramosum | Jelitto Staudensamen GmbH | ||
Allium schoenoprasum | SAIS-SOCIETA' AGRICOLA ITALIANA SEMENTI- | ||
Allium schoenoprasum | Jelitto Staudensamen GmbH | ||
Allium schoenoprasum | Pharmasaat GmbH | ||
Allium schoenoprasum | Divone | Hild Samen | |
Allium schoenoprasum | Dolores | Hild Samen | |
Allium schoenoprasum | Dolores | Johnny's Selected Seeds | |
Allium schoenoprasum | Fine Leaved | CNSeeds | |
Allium schoenoprasum | Fitlau | Hild Samen | |
Allium schoenoprasum | Garlic | CNSeeds | |
Allium schoenoprasum | Grande | Hild Samen | |
Allium schoenoprasum | Marlau-F1 | Hild Samen | |
Allium schoenoprasum | Medium Leaf CN CHI 5853 | CNSeeds | |
Allium schoenoprasum | Polivert | Hild Samen | |
Allium schoenoprasum | Polystar | Hild Samen | |
Allium schoenoprasum | Polyup | Hild Samen | |
Allium schoenoprasum | Polyvert | Johnny's Selected Seeds | |
Allium schoenoprasum | Polyvit | Hild Samen | |
Allium schoenoprasum | Polyvit | Jelitto Staudensamen GmbH | |
Allium schoenoprasum | Purly | Johnny's Selected Seeds | |
Allium schoenoprasum | Staro | Volmary GmbH | |
Allium schoenoprasum | Staro | Johnny's Selected Seeds | |
Allium schoenoprasum | Thick Leaf CN CHI 5854 | CNSeeds | |
Allium tricoccum | Jelitto Staudensamen GmbH | ||
Allium tuberosum | CNSeeds | ||
Allium tuberosum | Jelitto Staudensamen GmbH | ||
Allium tuberosum | Johnny's Selected Seeds | ||
Allium tuberosum | SAIS-SOCIETA' AGRICOLA ITALIANA SEMENTI- | ||
Allium tuberosum | Neko | Volmary GmbH | |
Allium tuberosum | Nira | Johnny's Selected Seeds | |
Allium tuberosum | Shiva | Hild Samen | |
Allium ursinum | Graine de Vie | ||
Allium ursinum | Jelitto Staudensamen GmbH | ||
Aloysia citriodora (sin. Lippia citriodora) | Richters | ||
Althaea cannabina | Jelitto Staudensamen GmbH | ||
Althaea officinalis | Jelitto Staudensamen GmbH | ||
Althaea officinalis | mediSeeds sàrl | ||
Althaea officinalis | Richters | ||
Althaea officinalis | Graine de Vie | ||
Althaea officinalis | Erfurter | Pharmasaat GmbH | |
Althaea officinalis | Erfurter | Richters | |
Anethum graveolens | Richters | ||
Anethum graveolens | Graine de Vie | ||
Anethum graveolens | Jelitto Staudensamen GmbH | ||
Anethum graveolens | Aneto Compact | SAIS-SOCIETA' AGRICOLA ITALIANA SEMENTI- | |
Anethum graveolens | Aneto Dark | SAIS-SOCIETA' AGRICOLA ITALIANA SEMENTI- | |
Anethum graveolens | Aneto Slow | SAIS-SOCIETA' AGRICOLA ITALIANA SEMENTI- | |
Anethum graveolens | Bouquet | Johnny's Selected Seeds | |
Anethum graveolens | Compacto | Richters | |
Anethum graveolens | Delight (CN DILL7007) | CNSeeds | |
Anethum graveolens | Diana | Hild Samen | |
Anethum graveolens | Domacá Aromatična | Institute of Field and Vegetable Crops | |
Anethum graveolens | Domino | CNSeeds | |
Anethum graveolens | Dukat | CNSeeds | |
Anethum graveolens | Dukat | Hild Samen | |
Anethum graveolens | Dukat | Richters | |
Anethum graveolens | Ella | Volmary GmbH | |
Anethum graveolens | Fernleaf | Johnny's Selected Seeds | |
Anethum graveolens | Fernleaf | Richters | |
Anethum graveolens | Fernleaf | Volmary GmbH | |
Anethum graveolens | Gewöhnlicher | Pharmasaat GmbH | |
Anethum graveolens | Goldkrone | Volmary GmbH | |
Anethum graveolens | Green Sleeves | Richters | |
Anethum graveolens | Hera | Hild Samen | |
Anethum graveolens | Hera | Johnny's Selected Seeds | |
Anethum graveolens | Hercules | Richters | |
Anethum graveolens | Lena | Hild Samen | |
Anethum graveolens | Mammoth | Richters | |
Anethum graveolens | Sperdukat | Johnny's Selected Seeds | |
Anethum graveolens | Teddy | Johnny's Selected Seeds | |
Anethum graveolens | Thalia | Hild Samen | |
Anethum graveolens | Thalia | Jelitto Staudensamen GmbH | |
Angelica archangelica | Graine de Vie | ||
Angelica archangelica | Jelitto Staudensamen GmbH | ||
Angelica archangelica | Angelia | ITEIPMAI Technical Institute Interprofessional Plant À Parfum, Médicinales, Aromatiques et Industrielles | |
Angelica archangelica | Arterner Herkunft | Pharmasaat GmbH | |
Angelica archangelica | BLBP 01 | Jelitto Staudensamen GmbH | |
Angelica dahurica | BLBP 02 | Jelitto Staudensamen GmbH | |
Angelica sylvestris | Graine de Vie | ||
Anthemis nobilis (sin. Chamaemelum nobile) | Graine de Vie | ||
Anthemis nobilis (sin. Chamaemelum nobile) | Johnny's Selected Seeds | ||
Anthemis nobilis (sin. Chamaemelum nobile) | Johnny's Selected Seeds | ||
Anthemis nobilis (sin. Chamaemelum nobile) | Richters | ||
Anthemis nobilis (sin. Chamaemelum nobile) | CNSeeds | ||
Anthemis nobilis (sin. Chamaemelum nobile) | Arterner origen | Pharmasaat GmbH | |
Anthemis nobilis (sin. Chamaemelum nobile) | Doksan | Pharmasaat GmbH | |
Anthemis nobilis (sin. Chamaemelum nobile) | Flora Plena | Richters | |
Anthemis nobilis (sin. Chamaemelum nobile) | Treneague | Richters | |
Anthriscus cerefolium | SAIS-SOCIETA' AGRICOLA ITALIANA SEMENTI- | ||
Anthriscus cerefolium | Graine de Vie | ||
Anthriscus cerefolium | Fijne Krul | Hild Samen | |
Anthriscus cerefolium | Fijne Krul | Pharmasaat GmbH | |
Anthriscus cerefolium | Fine Curled | Johnny's Selected Seeds | |
Anthriscus cerefolium | Massa | Hild Samen | |
Anthriscus cerefolium | Smoothy | Pharmasaat GmbH | |
Anthriscus cerefolium | Vertissimo | Johnny's Selected Seeds | |
Arctium lappa | Graine de Vie | ||
Arctium lappa | Jelitto Staudensamen GmbH | ||
Arctium lappa | Pharmasaat GmbH | ||
Arctium lappa | Richters | ||
Arctium lappa | "Takinogawa Long" | Richters | |
Arctostaphylos uva-ursi | Richters | ||
Arnica chamissonis | Richters | ||
Arnica montana | Graine de Vie | ||
Arnica montana | Jelitto Staudensamen GmbH | ||
Arnica montana | Richters | ||
Arnica montana | Arbo | Jelitto Staudensamen GmbH | |
Arnica montana | Arnimed | mediSeeds sàrl | |
Arnica montana | Wild origen | Pharmasaat GmbH | |
Artemisia absinthium | CNSeeds | ||
Artemisia absinthium | Jelitto Staudensamen GmbH | ||
Artemisia absinthium | Richters | ||
Artemisia absinthium | SAIS-SOCIETA' AGRICOLA ITALIANA SEMENTI- | ||
Artemisia absinthium | Graine de Vie | ||
Artemisia absinthium | Großblättriger | Pharmasaat GmbH | |
Artemisia absinthium | Silverado | Jelitto Staudensamen GmbH | |
Artemisia annua | Graine de Vie | ||
Artemisia annua | Jelitto Staudensamen GmbH | ||
Artemisia annua | Sweet annie, Qing-guo | Richters | |
Artemisia annua | Varias | mediSeeds sàrl | |
Artemisia dracunculus | CNSeeds | ||
Artemisia dracunculus | Pharmasaat GmbH | ||
Artemisia dracunculus | Jelitto Staudensamen GmbH | ||
Artemisia dracunculus | SAIS-SOCIETA' AGRICOLA ITALIANA SEMENTI- | ||
Artemisia dracunculus | Hild Samen | ||
Artemisia dracunculus | Pharmasaat GmbH | ||
Artemisia dracunculus | Pfefferkorn | Volmary GmbH | |
Artemisia dracunculus | Samira | Volmary GmbH | |
Artemisia dracunculus | Vienco | Volmary GmbH | |
Artemisia genipi | Jelitto Staudensamen GmbH | ||
Artemisia ludoviciana | Jelitto Staudensamen GmbH | ||
Artemisia scoparia | BLBP 01 | Jelitto Staudensamen GmbH | |
Artemisia scoparia | BLBP 01 | Jelitto Staudensamen GmbH | |
Artemisia umbelliformis | RAC 10 | mediSeeds sàrl | |
Artemisia umbelliformis | RAC 12 | mediSeeds sàrl | |
Artemisia vulgaris | Jelitto Staudensamen GmbH | ||
Artemisia vulgaris | Graine de Vie | ||
Artemisia vulgaris | Gewöhnlicher Knospenbeifuß | Pharmasaat GmbH | |
Atropa belladona | Graine de Vie | ||
Atropa belladona | Jelitto Staudensamen GmbH | ||
Atropa belladona | Richters | ||
Atropa belladona | Belia | ITEIPMAI Technical Institute Interprofessional Plant À Parfum, Médicinales, Aromatiques et Industrielles | |
Atropa belladona | Selection PHARMASAAT from Satan | Pharmasaat GmbH | |
Borago officinalis | CNSeeds | ||
Borago officinalis | Graine de Vie | ||
Borago officinalis | Richters | ||
Borago officinalis | Hild Samen | ||
Borago officinalis | Jelitto Staudensamen GmbH | ||
Borago officinalis | Johnny's Selected Seeds | ||
Borago officinalis | SAIS-SOCIETA' AGRICOLA ITALIANA SEMENTI- | ||
Borago officinalis | Alba | CNSeeds | |
Borago officinalis | Alba | Jelitto Staudensamen GmbH | |
Borago officinalis | Borris | Volmary GmbH | |
Borago officinalis | Selection PHARMASAAT | Pharmasaat GmbH | |
Brassica nigra | Pharmasaat GmbH | ||
Calamintha nepeta (sin. Clinopodium nepeta) | CNSeeds | ||
Calamintha nepeta (sin. Clinopodium nepeta) | Richters | ||
Calendula arvensis | Graine de Vie | ||
Calendula officinalis | Richters | ||
Calendula officinalis | CNSeeds | ||
Calendula officinalis | Graine de Vie | ||
Calendula officinalis | Jelitto Staudensamen GmbH | ||
Calendula officinalis | Erfurter Orangefarbie, selection PHARMASAAT | Pharmasaat GmbH | |
Calendula officinalis | Erfurter Orangefarbige | Richters | |
Calendula officinalis | Gelb Orange | Institute of Field and Vegetable Crops | |
Calendula officinalis | Oopsy Daisy | Richters | |
Calendula officinalis | Orange King | Pharmasaat GmbH | |
Calluna vulgaris | Jelitto Staudensamen GmbH | ||
Carthamus tinctorius | Graine de Vie | ||
Carthamus tinctorius | Jelitto Staudensamen GmbH | ||
Carthamus tinctorius | Thüringer | Pharmasaat GmbH | |
Carum carvi | SAIS-SOCIETA' AGRICOLA ITALIANA SEMENTI- | ||
Carum carvi | CNSeeds | ||
Carum carvi | Graine de Vie | ||
Carum carvi | Jelitto Staudensamen GmbH | ||
Carum carvi | Richters | ||
Carum carvi | Arterner | Pharmasaat GmbH | |
Carum carvi | Konczewicki | Pharmasaat GmbH | |
Centaurea cyanus | CNSeeds | ||
Centaurea cyanus | Graine de Vie | ||
Centaurea cyanus | Pharmasaat GmbH | ||
Centaurea cyanus | Pharmasaat GmbH | ||
Centaurea cyanus | Pharmasaat GmbH | ||
Centaurea cyanus | Pharmasaat GmbH | ||
Centaurea cyanus | Blaue Gefüllte origen PHARMASAAT | Pharmasaat GmbH | |
Chrysanthemum parthenium (sin. Tanacetum parthenium) | Jelitto Staudensamen GmbH | ||
Chrysanthemum parthenium (sin. Tanacetum parthenium) | origin PHARMASAAT | Pharmasaat GmbH | |
Cichorium intybus | Graine de Vie | ||
Cichorium intybus | Richters | ||
Cichorium intybus | Intybus | Jelitto Staudensamen GmbH | |
Colchicum autumnale | Jelitto Staudensamen GmbH | ||
Coriandrum sativum | Graine de Vie | ||
Coriandrum sativum | Jelitto Staudensamen GmbH | ||
Coriandrum sativum | SAIS-SOCIETA' AGRICOLA ITALIANA SEMENTI- | ||
Coriandrum sativum | 99057 | Richters | |
Coriandrum sativum | Atlas | Hild Samen | |
Coriandrum sativum | Cadiz (CN CORI 6002) | CNSeeds | |
Coriandrum sativum | Calypso | Johnny's Selected Seeds | |
Coriandrum sativum | Calypso | Richters | |
Coriandrum sativum | Caribe | Volmary GmbH | |
Coriandrum sativum | Confetti | Richters | |
Coriandrum sativum | Corilia 1 | ITEIPMAI Technical Institute Interprofessional Plant À Parfum, Médicinales, Aromatiques et Industrielles | |
Coriandrum sativum | Corilia 2 | ITEIPMAI Technical Institute Interprofessional Plant À Parfum, Médicinales, Aromatiques et Industrielles | |
Coriandrum sativum | Cruiser | Johnny's Selected Seeds | |
Coriandrum sativum | Cruiser (CORI 6003) | CNSeeds | |
Coriandrum sativum | Desert Blush | Richters | |
Coriandrum sativum | Hacor, Kinza | Richters | |
Coriandrum sativum | Jantar | Pharmasaat GmbH | |
Coriandrum sativum | leaf coriander | Pharmasaat GmbH | |
Coriandrum sativum | Leisure | Johnny's Selected Seeds | |
Coriandrum sativum | Leisure | Richters | |
Coriandrum sativum | Santo | Johnny's Selected Seeds | |
Coriandrum sativum | Santo | CNSeeds | |
Coriandrum sativum | Santo Monogerm | Johnny's Selected Seeds | |
Coriandrum sativum | Shanghai | Hild Samen | |
Coriandrum sativum | Thüringer | Pharmasaat GmbH | |
Coriandrum sativum | Typ Dwarf Lemon | Jelitto Staudensamen GmbH | |
Coriandrum sativum | Typ Slowbolt | Jelitto Staudensamen GmbH | |
Cuminum cyminum | CNSeeds | ||
Cuminum cyminum | Jelitto Staudensamen GmbH | ||
Cuminum cyminum | Cumin | Johnny's Selected Seeds | |
Cymbopogon citratus | Richters | ||
Cymbopogon citratus | Tasty Lemon | Volmary GmbH | |
Cymbopogon flexuosos | CNSeeds | ||
Cymbopogon flexuosos | Jelitto Staudensamen GmbH | ||
Cymbopogon flexuosos | Johnny's Selected Seeds | ||
Cymbopogon flexuosos | Richters | ||
Cymbopogon flexuosos | East Indian | Volmary GmbH | |
Cynara cardunculus var. scolymus (sin. Cynara cardunculus spp. flavescens) | Jelitto Staudensamen GmbH | ||
Cynara cardunculus var. scolymus (sin. Cynara cardunculus spp. flavescens) | Green Globe Typ | Jelitto Staudensamen GmbH | |
Cynara scolymus | Pharmasaat GmbH | ||
Datura innoxia | Inka | Pharmasaat GmbH | |
Datura stramonium | origen Artern | Pharmasaat GmbH | |
Digitalis ambigua | Grandiflora | Jelitto Staudensamen GmbH | |
Digitalis lanata | Pharmasaat GmbH | ||
Digitalis lanata | Café Crème | Jelitto Staudensamen GmbH | |
Digitalis purpurea | Richters | ||
Digitalis purpurea | Berggold | Jelitto Staudensamen GmbH | |
Digitalis purpurea | Berggold | Pharmasaat GmbH | |
Echinacea angustifolia | CNSeeds | ||
Echinacea angustifolia | Jelitto Staudensamen GmbH | ||
Echinacea pallida | Jelitto Staudensamen GmbH | ||
Echinacea pallida | Pharmasaat GmbH | ||
Echinacea paradoxa | paradoxa | Jelitto Staudensamen GmbH | |
Echinacea purpurea | Pharmasaat GmbH | ||
Echinacea purpurea | Graine de Vie | ||
Echinacea purpurea | Magnus | Jelitto Staudensamen GmbH | |
Echinacea purpurea | Rudbeckia | Jelitto Staudensamen GmbH | |
Echinacea purpurea | white swan | CNSeeds | |
Echinacea tennesseensis | Jelitto Staudensamen GmbH | ||
Filipendula ulmaria | Graine de Vie | ||
Filipendula ulmaria | Jelitto Staudensamen GmbH | ||
Filipendula ulmaria | Richters | ||
Foeniculum vulgare | Richters | ||
Foeniculum vulgare | SAIS-SOCIETA' AGRICOLA ITALIANA SEMENTI- | ||
Foeniculum vulgare | Graine de Vie | ||
Foeniculum vulgare | Hild Samen | ||
Foeniculum vulgare | Jelitto Staudensamen GmbH | ||
Foeniculum vulgare | Berfena | Pharmasaat GmbH | |
Foeniculum vulgare | Bronze | Johnny's Selected Seeds | |
Foeniculum vulgare | Bronze, Purpureum | CNSeeds | |
Foeniculum vulgare | Fenulia | ITEIPMAI Technical Institute Interprofessional Plant À Parfum, Médicinales, Aromatiques et Industrielles | |
Foeniculum vulgare | Greeny | Volmary GmbH | |
Foeniculum vulgare | Grosfruchtiger | Johnny's Selected Seeds | |
Foeniculum vulgare | Großfrüchtiger | Pharmasaat GmbH | |
Foeniculum vulgare | Purpureum | Jelitto Staudensamen GmbH | |
Foeniculum vulgare | Rubrum | Richters | |
Foeniculum vulgare | Smokey | Volmary GmbH | |
Foeniculum vulgare | subsp. piperitum | Richters | |
Foeniculum vulgare | subsp. sativum | SAIS-SOCIETA' AGRICOLA ITALIANA SEMENTI- | |
Foeniculum vulgare | vulgare | CNSeeds | |
Genista tinctoria | Graine de Vie | ||
Gentiana lutea | Graine de Vie | ||
Gentiana lutea | Jelitto Staudensamen GmbH | ||
Glycyrrhiza echinata | Jelitto Staudensamen GmbH | ||
Glycyrrhiza glabra | Pharmasaat GmbH | ||
Glycyrrhiza glabra | Richters | ||
Glycyrrhiza glabra | CNSeeds | ||
Glycyrrhiza glabra | Jelitto Staudensamen GmbH | ||
Glycyrrhiza uralensis | Jelitto Staudensamen GmbH | ||
Helichrysum italicum | Jelitto Staudensamen GmbH | ||
Helichrysum italicum | Pharmasaat GmbH | ||
Helichrysum italicum | Richters | ||
Helichrysum italicum | CNSeeds | ||
Helichrysum italicum | Aladin | Volmary GmbH | |
Helichrysum italicum | subsp. microphyllum | Richters | |
Hibiscus Moscheutos | Jelitto Staudensamen GmbH | ||
Hyoscyamus niger | Jelitto Staudensamen GmbH | ||
Hyoscyamus niger | pallidus | Jelitto Staudensamen GmbH | |
Hypericum perforatum | Graine de Vie | ||
Hypericum perforatum | Jelitto Staudensamen GmbH | ||
Hypericum perforatum | Jelitto Staudensamen GmbH | ||
Hypericum perforatum | Richters | ||
Hypericum perforatum | Perfolia 1 | ITEIPMAI Technical Institute Interprofessional Plant À Parfum, Médicinales, Aromatiques et Industrielles | |
Hypericum perforatum | Perfolia 2 | ITEIPMAI Technical Institute Interprofessional Plant À Parfum, Médicinales, Aromatiques et Industrielles | |
Hypericum perforatum | Taubertal | Pharmasaat GmbH | |
Hypericum perforatum | Topas | Jelitto Staudensamen GmbH | |
Hypericum perforatum | Topas | Jelitto Staudensamen GmbH | |
Hypericum perforatum | Topas | Richters | |
Hypericum perforatum | Topaz | Pharmasaat GmbH | |
Hyssopus officinalis | Hild Samen | ||
Hyssopus officinalis | Jelitto Staudensamen GmbH | ||
Hyssopus officinalis | Richters | ||
Hyssopus officinalis | SAIS-SOCIETA' AGRICOLA ITALIANA SEMENTI- | ||
Hyssopus officinalis | Graine de Vie | ||
Hyssopus officinalis | Albus, Caeruleus, Roseus, Mix | Jelitto Staudensamen GmbH | |
Hyssopus officinalis | Blanc | CNSeeds | |
Hyssopus officinalis | Blankyt | Pharmasaat GmbH | |
Hyssopus officinalis | Blau | CNSeeds | |
Hyssopus officinalis | Blues | Volmary GmbH | |
Hyssopus officinalis | Perlay | mediSeeds sàrl | |
Hyssopus officinalis | Rosa | CNSeeds | |
Hyssopus officinalis subsp. aristatus | Jelitto Staudensamen GmbH | ||
Indigofera tinctoria | Richters | ||
Inula helenium | Jelitto Staudensamen GmbH | ||
Inula helenium | Richters | ||
Inula helenium | origen PHARMASAAT | Pharmasaat GmbH | |
Iris pseudacorus | Jelitto Staudensamen GmbH | ||
Isatis indigotica (sin. Isatis tinctoria) | Richters | ||
Isatis tinctoria | Graine de Vie | ||
Isatis tinctoria | Jelitto Staudensamen GmbH | ||
Isatis tinctoria | Richters | ||
Laurus nobilis | Richters | ||
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Pharmasaat GmbH | ||
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Richters | ||
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Jelitto Staudensamen GmbH | ||
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Graine de Vie | ||
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | SAIS-SOCIETA' AGRICOLA ITALIANA SEMENTI- | ||
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Hild Samen | ||
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Armtipp01 | Richters | |
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Avignon Blue Lavender | Richters | |
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Ellagance Pink | CNSeeds | |
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Ellagance Purple | CNSeeds | |
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Ellagance purple | Johnny's Selected Seeds | |
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Ellagance Snow | CNSeeds | |
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Folgate | Richters | |
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Folgate | Volmary GmbH | |
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Hidcode | Richters | |
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Hidcode | Volmary GmbH | |
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Hitcote blue | CNSeeds | |
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Melissa | Richters | |
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Mini Blue | Richters | |
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Momparler | Richters | |
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Munstead | Jelitto Staudensamen GmbH | |
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Munstead | Richters | |
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Munstead | Johnny's Selected Seeds | |
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | PAS1213794 | Richters | |
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Provence Blue | Richters | |
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Rosea | Richters | |
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Royal Purple | Richters | |
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Sachet | Richters | |
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | SuperBlue | Richters | |
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Twickel Purple | Richters | |
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Vera | CNSeeds | |
Lavandula angustifolia (sin. L. officinalis, L. spica, L. vera, L. vulgaris) | Vicenza Blue | Richters | |
Lavandula dentata | Richters | ||
Lavandula lanata | Richters | ||
Lavandula latifolia | Richters | ||
Lavandula latifolia | Jelitto Staudensamen GmbH | ||
Lavandula multifida | Richters | ||
Lavandula multifida | Spanish eyes | CNSeeds | |
Lavandula stoechas | Kew Red | Richters | |
Lavandula stoechas | Purple Ribbon | Richters | |
Lavandula stoechas | Spanish lavender | Richters | |
Lavandula stoechas subsp. pedunculata | Frangrant Butterfly | Richters | |
Lavandula x ginginsii | Goodwin Greek | Richters | |
Lavandula x heterophylla | Richters | ||
Lavandula x intermedia | Dutch Lavender | Richters | |
Lavandula x intermedia | Edelweiss | Richters | |
Lavandula x intermedia | Fred Boutin | Richters | |
Lavandula x intermedia | Gros Bleu | Richters | |
Lavandula x intermedia | Grosso | Richters | |
Lavandula x intermedia | Grosso | Volmary GmbH | |
Lavandula x intermedia | Niko | Richters | |
Lavandula x intermedia | Seal | Richters | |
Leontopodium alpinum | Richters | ||
Leontopodium alpinum | Helvetia | mediSeeds sàrl | |
Lepidium sativum | Cresso | Hild Samen | |
Lepidium sativum | Presto | Hild Samen | |
Levisticum officinale | CNSeeds | ||
Levisticum officinale | Graine de Vie | ||
Levisticum officinale | Hild Samen | ||
Levisticum officinale | Johnny's Selected Seeds | ||
Levisticum officinale | Pharmasaat GmbH | ||
Levisticum officinale | SAIS-SOCIETA' AGRICOLA ITALIANA SEMENTI- | ||
Levisticum officinale | Mittelgroblättriger | Pharmasaat GmbH | |
Levisticum officinale | Verino | Volmary GmbH | |
Lippia citriodora (sin. Aloysia citriodora) | Freshman | Volmary GmbH | |
Lippia dulcis | Colada | Volmary GmbH | |
Malva sylvestris | Jelitto Staudensamen GmbH | ||
Malva sylvestris | mediSeeds sàrl | ||
Malva sylvestris | Richters | ||
Malva sylvestris | Zebrina | Jelitto Staudensamen GmbH | |
Malva sylvestris ssp. Mauritiana | Jelitto Staudensamen GmbH | ||
Malva sylvestris ssp. Mauritiana | Richters | ||
Malva sylvestris ssp. Mauritiana | Graine de Vie | ||
Malva sylvestris ssp. Mauritiana | Dunkelviolette | Pharmasaat GmbH | |
Marrubium vulgare | Pharmasaat GmbH | ||
Marrubium vulgare | Pompon | Jelitto Staudensamen GmbH | |
Matricaria chamomilla (sin. Matricaria recutita) | SAIS-SOCIETA' AGRICOLA ITALIANA SEMENTI- | ||
Matricaria chamomilla (sin. Matricaria recutita) | CNSeeds | ||
Matricaria chamomilla (sin. Matricaria recutita) | Jelitto Staudensamen GmbH | ||
Matricaria chamomilla (sin. Matricaria recutita) | Graine de Vie | ||
Matricaria chamomilla (sin. Matricaria recutita) | Johnny's Selected Seeds | ||
Matricaria chamomilla (sin. Matricaria recutita) | Richters | ||
Matricaria chamomilla (sin. Matricaria recutita) | Bodegold | Richters | |
Matricaria chamomilla (sin. Matricaria recutita) | Bodegold | Jelitto Staudensamen GmbH | |
Matricaria chamomilla (sin. Matricaria recutita) | Bodegold | Pharmasaat GmbH | |
Matricaria chamomilla (sin. Matricaria recutita) | Goral | Pharmasaat GmbH | |
Matricaria chamomilla (sin. Matricaria recutita) | Lutea | Pharmasaat GmbH | |
Matricaria chamomilla (sin. Matricaria recutita) | Matrilia | ITEIPMAI Technical Institute Interprofessional Plant À Parfum, Médicinales, Aromatiques et Industrielles | |
Matricaria chamomilla (sin. Matricaria recutita) | Rake | Johnny's Selected Seeds | |
Matricaria chamomilla (sin. Matricaria recutita) | Tetrapoidna | Institute of Field and Vegetable Crops | |
Matricaria chamomilla (sin. Matricaria recutita) | Zloty Lan | Pharmasaat GmbH | |
Matricaria chamomilla (sin. Matricaria recutita) | Zloty Lan | Jelitto Staudensamen GmbH | |
Melissa officinalis | Jelitto Staudensamen GmbH | ||
Melissa officinalis | Graine de Vie | ||
Melissa officinalis | Hild Samen | ||
Melissa officinalis | Johnny's Selected Seeds | ||
Melissa officinalis | SAIS-SOCIETA' AGRICOLA ITALIANA SEMENTI- | ||
Melissa officinalis | |||
Melissa officinalis | Citra | Pharmasaat GmbH | |
Melissa officinalis | citronella | Richters | |
Melissa officinalis | Fit | Volmary GmbH | |
Melissa officinalis | Gold Leaf | Jelitto Staudensamen GmbH | |
Melissa officinalis | gold leaf | Richters | |
Melissa officinalis | Lemona | Jelitto Staudensamen GmbH | |
Melissa officinalis | Lemona | Pharmasaat GmbH | |
Melissa officinalis | lime | Richters | |
Melissa officinalis | Lorelei | mediSeeds sàrl | |
Melissa officinalis | Melia 1 | ITEIPMAI Technical Institute Interprofessional Plant À Parfum, Médicinales, Aromatiques et Industrielles | |
Melissa officinalis | Melia 2 | ITEIPMAI Technical Institute Interprofessional Plant À Parfum, Médicinales, Aromatiques et Industrielles | |
